
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Soy Flour Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Soy flour, defatted | 330 | 38.4 | 47 | 1.2 | 0.1 | |
Soy flour, defatted, crude protein basis (N x 6.25) | 1 cup | 327 | 33.9 | 51.5 | 1.2 | 0.1 |
Soy flour, full-fat, raw | 366 | 29.6 | 29 | 17.3 | 2.5 | |
Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 1 cup | 369 | 27.1 | 32.1 | 17.6 | 2.5 |
Soy flour, full-fat, roasted | 1 cup | 375 | 28.6 | 29.6 | 18.6 | 2.7 |
Soy flour, full-fat, roasted, crude protein basis (N x 6.25) | 1 cup | 373 | 25.8 | 32.4 | 18.6 | 2.7 |
Soy flour, low-fat | 327 | 33.4 | 40.9 | 5.9 | 0.9 | |
Soy flour, low-fat, crude protein basis (N x 6.25) | 1 cup | 325 | 29.6 | 44.8 | 5.9 | 0.9 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
This topic is a shame on our site
I don't know that to say too
Everyone waited well, and we will fall on the tail
Bravo, what words ..., great idea
In my opinion you are wrong. I can prove it. Write to me in PM, we'll talk.
Sorry, I would also like to express my opinion.
the lovely message
Indeed, and as I have never guessed